Huth Tooling Fabrication Packs
Contact Us for Details >SCH 40
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
3/4″ | 1.050″ | H1926 | 3105 | 1105 | 3.5″ |
1″ | 1.315″ | H1927 | 3056 | 1256 | 3.5″ |
1″ | 1.315″ | H1927-4 | 4056 | 1256 | 4″ |
1″ | 1.315″ | H1927-5 | 5056 | 1256 | 5″ |
1 1/4″ | 1.660″ | H1928 | 3042 | 1342 | 3.5″ |
1 1/4″ | 1.660″ | H1928-4 | 4042 | 1342 | 4″ |
1 1/4″ | 1.660″ | H1928-5 | 5042 | 1342 | 5″ |
1 1/2″ | 1.900″ | H1929 | 4048 | 1348 | 4″ |
1 1/2″ | 1.900″ | H1929-5 | 5048 | 1348 | 5″ |
2″ | 2.375″ | H1930 | 4438 | 4237 | 4″ |
2″ | 2.375″ | H1930-3 | 3438 | 4237 | 3″ |
2″ | 2.375″ | H1930-5 | 5438 | 4237 | 5″ |
Note: Die pins included |
Square Tube
3/4" and 1" Square Size Pack
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
3/4″ | 1.000″ | H1936-3 | 3334 | 1000 | 3″ |
3/4″ | 1.000″ | H1936-4 | 4334 | 1000 | 4″ |
1″ | 1.000″ | H1941 | 3310 | 1000 | 3″ |
1″ | 1.000″ | H1941-4 | 4310 | 1000 | 4″ |
Note: Die pins included |
Square Tube
1 1/4" and 1 1/2" Square Size Pack
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
1 1/4″ | 1.500″ | H1937-4 | 4314 | 1000 | 4″ |
1 1/4″ | 1.500″ | H1937-5 | 5314 | 1000 | 5″ |
1 1/2″ | 1.500″ | H1942 | 5312 | 1000 | 4.25″ |
Note: Die pins included |
Square Tube
2" Square Size Pack
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
2″ | 2.000″ | H1945 | 5320 | 1020 | 5″ |
Note: Die pins included |
Square Tube
2¼" Square Size Pack
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
2 1/4″ | 2.250″ | H1946 | 5325 | 1025 | 5″ |
Note: Die pins included |
Square Tube
2½" Square Size Pack
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
2 1/2″ | 2.500″ | H1950 | 5350 | 1054 | 5″ |
Note: Die pins included |
Flat Stock
ID | Part # | Bend Die | Back Shoe (2) | CLR | |
---|---|---|---|---|---|
3 1/2″ | H1935 | 3303 | 1003 | 3″ | |
Note: Die pins included |
EMT Conduit
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
3/4″ | 0.922″ | H1931 | 3092 | 1092 | 3.5″ |
1″ | 1.163″ | H1932 | 3116 | 1116 | 3.5″ |
Note: Die pins included |
TUBE SIZES
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
1″ | 1.00″ | H1933 | 3100 | 1100 | 3.5″ |
1″ | 1.00″ | H1933-4 | 4100 | 1100 | 4″ |
1″ | 1.00″ | H1933-5 | 5100 | 1100 | 5″ |
Note: Die pins included |
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
1 1/4″ | 1.25″ | H1934 | 3114 | 1114 | 3.5″ |
1 1/4″ | 1.25″ | H1934-4 | 4114 | 1114 | 4″ |
1 1/4″ | 1.25″ | H1934-5 | 5114 | 1114 | 5″ |
Note: Die pins included |