Segments
Contact Us for Details >No. | Description* | Comments | Finger No. | Replacement Rubber O’Ring | Replacement Steel O’Ring |
---|---|---|---|---|---|
470 | 15⁄16” – 13⁄32“ | Used with 575 Arbor and 570 Spacer Or 496 Arbor (1685 Model Only) |
670 | 1 – 862 | 1 – 867 |
404 | 13⁄32” – 11⁄4“ | Used with 575 Arbor and 570 Spacer Or 496 Arbor (1685 Model Only) |
604 | 1 – 862 | 1 – 867 |
400 | 13⁄16” – 11⁄2“ | Used with 500 Arbor Or 495 Arbor (1685 Model Only) |
600 | 1 – 862 | 1 – 867 |
472 | 13⁄8” – 13⁄4“ | Used with 572 Arbor Or 508 Arbor with 498 Tip Or 497 Arbor (1685 Model Only) |
672 | 3 – 862 | 3 – 867 |
473 | 13⁄8” – 13⁄4“ | Used with 572 Arbor Or 508 Arbor with 498 Tip Or 497 Arbor (1685 Model Only) |
673 | 1 – 860, 1 – 862 | 1 – 874, 1 – 867 |
474 | 13⁄4” – 21⁄8“ | Used with 573 Arbor Or 508 Arbor with 499 Tip Or 497 Arbor (1685 Model Only) |
674 | 1 – 861, 1 – 863 | 1 – 866, 1 – 868 |
475 | 21⁄8” -21⁄2“ | Used with 573 Arbor Or 508 Arbor with 499 Tip Or 497 Arbor (1685 Model Only) |
675 | 1 – 862, 1 – 863 | 1 – 867, 1 – 868 |
476 | 21⁄2” – 3″ | Used with 573 Arbor Or 508 Arbor with 499 Tip Or 497 Arbor (1685 Model Only) |
676 | 1 – 863, 1 – 864 | 1 – 868, 1 – 869 |
477 | 3″ – 31⁄2“ | Used with 573 Arbor Or 508 Arbor with 499 Tip Or 497 Arbor (1685 Model Only) |
677 | 2 – 864 | 2 – 869 |
478 | 31⁄2” – 4″ | Used with 573 Arbor Or 508 Arbor with 499 Tip Or 497 Arbor (1685 Model Only) |
678 | 1-875, 1-877 (Urethane) | |
403 | 23⁄4” – 31⁄8“ | Used with 503 Arbor Requires 512 or 523 Adj Collar | 603 | 1 – 863, 1 – 864 | 1 – 868, 1 – 869 |
406 | 31⁄8” – 31⁄2“ | Used with 503 Arbor Requires 512 or 523 Adj Collar | 606 | 2 – 862 | 2 – 869 |
408 | 31⁄2” – 4″ | Used with 503 Arbor Requires 512 or 523 Adj Collar | 608 | 1-875, 1-877 (Urethane) | |
450 | 4″ – 47⁄8“ | Used with 503 Arbor Requires 512 or 523 Adj Collar | 650 | 2-877, 1-878 (Urethane) | |
451 | 47⁄8” – 51⁄2“ | Used with 503 Arbor Requires 512 or 523 Adj Collar | 651 | 2-879, 1-880 (Urethane) | |
*All Sizes are IDs |