4″ Radius Dies
Contact Us for Details >No. | Imperial Size |
---|---|
4012 | 1⁄2“ |
4058 | 5⁄8“ |
4034 | 3⁄4“ |
4084 | 0.840″ |
4078 | 7⁄8“ |
4100 | 1″ |
4105 | 1.050″ |
4118 | 11⁄8“ |
4116 | 1.163″ |
4114 | 11⁄4“ |
4056 | 15⁄16“ |
4138 | 13⁄8“ |
4112 | 11⁄2“ |
4158 | 15⁄8“ |
4134 | 13⁄4“ |
4178 | 17⁄8“ |
4200 | 2″ |
4218 | 21⁄8“*** |
4414 | 21⁄4“** |
4438 | 23⁄8“** |
4409 | 21⁄2“** |
**4″ Thick |
No. | Metric Size |
---|---|
4040 | 40mm |
4042 | 42mm |
4045 | 45mm |
4048 | 48mm |
4050 | 50mm |
4218 | 54mm*** |
4055 | 55mm |
4060 | 60mm |
***21⁄8 = 54mm |