4 Into 1 Exhaust Collector
304 Stainless Steel and Aluminized 4 Into 1 Exhaust Collectors
Huth is proud to offer a new COMPLETE line of collectors engineered to meet all your custom design needs from the high performance street racer to professional stock car racer. Collectors are available in both Aluminized and 304 Stainless Steel. These high quality economical collectors will help to significantly reduce design time and they are the most common header collector used in todays High Performance market.
Custom Collectors available. Complete the COLLECTOR ORDER/REQUEST QUOTE FORM or Call 800-558-7808 for your specific requirements.
TYPE | NO. | MATERIAL | DESCRIPTION | CLUSTER SIZE |
---|---|---|---|---|
4 to 1 | HCSS425060016251750 | Stainless Steel | HSS 2-1/2 x 6 | 1-5/8 x 1-3/4 |
4 to 1 | HCSS425060016251625 | Stainless Steel | HSS 2-1/2 x 6 | 1-5/8 x 1-5/8 |
4 to 1 | HCSS425080017501750 | Stainless Steel | HSS 2-1/2 x 8 | 1-3/4 x 1-3/4 |
4 to 1 | HCSS425080016251625 | Stainless Steel | HSS 2-1/2 x 8 | 1-5/8 x 1-5/8 |
4 to 1 | HCSS425090016251625 | Stainless Steel | HSS 2-1/2 x 9 | 1-5/8 X 1-5/8 |
4 to 1 | HCSS430090017501750 | Stainless Steel | HSS 3 x 9 | 1-3/4 x 1-3/4 |
4 to 1 | HCSS430090017501875 | Stainless Steel | HSS 3 x 9 | 1-3/4 x 1-7/8 |
4 to 1 | HCSS430090016251625 | Stainless Steel | HSS 3 x 9 | 1-5/8 x 1-5/8 |
4 to 1 | HCSS430090018751875 | Stainless Steel | HSS 3 x 9 | 1-7/8 x 1-7/8 |
4 to 1 | HCSS430090018752000 | Stainless Steel | HSS 3 x 9 | 1-7/8 x 2 |
4 to 1 | HCSS430090020002000 | Stainless Steel | HSS 3 x 9 | 2 x 2 |
4 to 1 | HCSS435090017501750 | Stainless Steel | HSS 3-1/2 x 9 | 1-3/4 x 1-3/4 |
4 to 1 | HCSS435090018751875 | Stainless Steel | HSS 3-1/2 x 9 | 1-7/8 x 1-7/8 |
4 to 1 | HCSS435090018752000 | Stainless Steel | HSS 3-1/2 x 9 | 1-7/8 x 2 |
4 to 1 | HCSS435090020002000 | Stainless Steel | HSS 3-1/2 x 9 | 2 x 2 |
4 to 1 | HCSS435090020002125 | Stainless Steel | HSS 3-1/2 X 9 | 2 X 2-1/8 |
4 to 1 | HCSS435090021252250 | Stainless Steel | HSS 3-1/2 X 9 | 2-1/8 X 2-1/4 |
4 to 1 | HCSS440010020002125 | Stainless Steel | HSS 4 X 10 | 2 X 2-1/8 |
4 to 1 | HCSS440010022502250 | Stainless Steel | HSS 4 X 10 | 2-1/4 X 2-1/4 |
4 to 1 | HCSS440010022502375 | Stainless Steel | HSS 4 X 10 | 2-1/4 X 2-3/8 |
4 to 1 | HCSS440010021252250 | Stainless Steel | HSS 4 X 10 | 2-1/8 X 2-1/4 |
4 to 1 | HCSS440010023752500 | Stainless Steel | HSS 4 X 10 | 2-3/8 X 2-1/2 |
4 to 1 | HCSS445010025002500 | Stainless Steel | HSS 4-1/2 x 10 | 2-1/2 x 2-1/2 |
4 to 1 | HCSS445010025002625 | Stainless Steel | HSS 4-1/2 X 10 | 2-1/2 X 2-5/8 |
4 to 1 | HCSS445011023752500 | Stainless Steel | HSS 4-1/2 x 11 | 2-3/8 x 2-1/2 |
Custom Collectors available. Call 800-558-7808 for your specific requirements. |
TYPE | NO. | MATERIAL | DESCRIPTION | CLUSTER SIZE |
---|---|---|---|---|
4 to 1 | HCAL420060016251625 | Aluminized | AK 2 X 6 | 1-5/8 X 1-5/8 |
4 to 1 | HCAL425045017501750 | Aluminized | AK 2-1/2 X 4-1/2 | 1-3/4 X 1-3/4 |
4 to 1 | HCAL425055016251625 | Aluminized | AK 2-1/2 X 5-1/2 | 1-5/8 X 1-5/8 |
4 to 1 | HCAL425090015001500 | Aluminized | AK 2-1/2 x 9 | 1-1/2 x 1-1/2 |
4 to 1 | HCAL422575016251625 | Aluminized | AK 2-1/4 X 7-1/2 | 1-5/8 X 1-5/8 |
4 to 1 | HCAL422580015001500 | Aluminized | AK 2-1/4 X 8 | 1-1/2 X 1-1/2 |
4 to 1 | HCAL430090017501750 | Aluminized | AK 3 X 9 | 1-3/4 X 1-3/4 |
4 to 1 | HCAL430090017501875 | Aluminized | AK 3 X 9 | 1-3/4 X 1-7/8 |
4 to 1 | HCAL430090016251625 | Aluminized | AK 3 X 9 | 1-5/8 X 1-5/8 |
4 to 1 | HCAL430090018751875 | Aluminized | AK 3 X 9 | 1-7/8 X 1-7/8 |
4 to 1 | HCAL430090018752000 | Aluminized | AK 3 X 9 | 1-7/8 X 2 |
4 to 1 | HCAL430090020002000 | Aluminized | AK 3 X 9 | 2 X 2 |
4 to 1 | HCAL435010020002000 | Aluminized | AK 3-1/2 X 10 | 2 X 2 |
4 to 1 | HCAL435075018751875 | Aluminized | AK 3-1/2 X 7-1/2 | 1-7/8 X 1-7/8 |
4 to 1 | HCAL435090018752000 | Aluminized | AK 3-1/2 X 9 | 1-7/8 X 2 |
4 to 1 | HCAL435090020002000 | Aluminized | AK 3-1/2 X 9 | 2 X 2 |
4 to 1 | HCAL435090020002125 | Aluminized | AK 3-1/2 X 9 | 2 X 2-1/8 |
4 to 1 | HCAL435090021252125 | Aluminized | AK 3-1/2 X 9 | 2-1/8 X 2-1/8 |
4 to 1 | HCAL435090021252250 | Aluminized | AK 3-1/2 X 9 | 2-1/8 X 2-1/4 |
4 to 1 | HCAL440010020002125 | Aluminized | AK 4 X 10 | 2 X 2-1/8 |
4 to 1 | HCAL440010022502250 | Aluminized | AK 4 X 10 | 2-1/4 X 2-1/4 |
4 to 1 | HCAL440010022502375 | Aluminized | AK 4 X 10 | 2-1/4 X 2-3/8 |
4 to 1 | HCAL440010021252250 | Aluminized | AK 4 X 10 | 2-1/8 X 2-1/4 |
4 to 1 | HCAL440090020002000 | Aluminized | AK 4 X 9 | 2 X 2 |
4 to 1 | HCAL440090020002125 | Aluminized | AK 4 X 9 | 2 X 2-1/8 |
4 to 1 | HCAL440090023752500 | Aluminized | AK 4 X 9 | 2-3/8 X 2-1/2 |
4 to 1 | HCAL445010023752500 | Aluminized | AK 4-1/2 X 10 | 2-3/8 X 2-1/2 |
Custom Collectors available. Call 800-558-7808 for your specific requirements. |