Huth Tooling Fabrication Packs
ID | OD | Part # | Bend Die | Back Shoe (2) | CLR |
---|---|---|---|---|---|
3/4″ | 1.050″ | H1926 | 3105 | 1105 | 3.5″ |
1″ | 1.315″ | H1927 | 3056 | 1256 | 3.5″ |
1″ | 1.315″ | H1927-4 | 4056 | 1256 | 4″ |
1″ | 1.315″ | H1927-5 | 5056 | 1256 | 5″ |
1 1/4″ | 1.660″ | H1928 | 3042 | 1342 | 3.5″ |
1 1/4″ | 1.660″ | H1928-4 | 4042 | 1342 | 4″ |
1 1/4″ | 1.660″ | H1928-5 | 5042 | 1342 | 5″ |
1 1/2″ | 1.900″ | H1929 | 4048 | 1348 | 4″ |
1 1/2″ | 1.900″ | H1929-5 | 5048 | 1348 | 5″ |
2″ | 2.375″ | H1930 | 4438 | 4237 | 4″ |
2″ | 2.375″ | H1930-3 | 3438 | 4237 | 3″ |
2″ | 2.375″ | H1930-5 | 5438 | 4237 | 5″ |
Note: Die pins included |