3 1/2″ Radius Dies
Contact Us for Details >No. | Imperial Size |
---|---|
3012 | 1⁄2“ |
3058 | 5⁄8“ |
3034 | 3⁄4“ |
3084 | 0.840″ |
3078 | 7⁄8“ |
3092 | 0.922″ |
3100 | 1″ |
3105 | 1.050″ |
3118 | 11⁄8“ |
3116 | 1.163″ |
3114 | 11⁄4“ |
3056 | 15⁄16“ |
3138 | 13⁄8“ |
3112 | 11⁄2“ |
3158 | 15⁄8“ |
3134 | 13⁄4“ |
3178 | 17⁄8“ |
3200 | 2″ |
3218 | 21⁄8“*** |
3414 | 21⁄4“** |
3438 | 23⁄8“** |
**4″ Thick |
No. | Metric Size |
---|---|
3040 | 40mm |
3042 | 42mm |
3045 | 45mm |
3048 | 48mm |
3050 | 50mm |
3218 | 54mm*** |
3055 | 55mm |
***21⁄8 = 54mm |