Huth Controls HB-10/1600
List | No. | Description |
---|---|---|
A | 95107 | HB-10, 1600 Enclosure |
B | 95108 | Cover |
C | 95512 | Green Button – BEFORE 10/1/3 |
95552 | Green Button – AFTER 10/1/13 | |
D | 95511 | Red Button – BEFORE 10/1/13 |
95551 | Red Button – AFTER 10/1/13 | |
E | 95514 | Closed Contact – BEFORE 10/1/13 |
95554 | Closed Contact – AFTER 10/1/13 | |
F | 95515 | Open Contact – BEFORE 10/1/13 |
95555 | Open Contact – AFTER 10/1/13 | |
G | 95510 | DIN Rail (sold by the inch) |
H | 97282 | 10-32 x 3⁄8 Allen Screw |
I | 95449 | Power Cord Grip |
J | 95429 | Locknut |
K | 95457 | Power Cord Grip |
L | 95502 | Contactor, Single-Phase |
95519 | Contactor, Three-Phase | |
M | 95503 | Overload, Single-Phase |
95518 | Overload, Three-Phase |
Specifications, features and product designs are subject to change: please confirm before ordering.