Fabrication Tooling Packages
Many of our operator customers have a narrower need than a comprehensive die package, but still appreciate a deal on multiple tool sets. We have combined the tools that go together for some of the industry’s most important applications into affordable and convenient tool packages to make life easier and more profitable for you!
074 Die Package - Use with 1674 Expander Only
No. | Type | Size |
---|---|---|
574* | Arbor | 27⁄8” to 6″ |
572 | Arbor | 13⁄8” to 13⁄4” (Solid Piece) |
573 | Arbor | 13⁄4” to 4″ (Solid Piece) |
472 | Segment | 11⁄2” to 13⁄4” (Solid Surface) |
474 | Segment | 13⁄4” to 21⁄8“ |
475 | Segment | 21⁄8” to 21⁄2“ |
476 | Segment | 21⁄2” to 3″ |
481 | Segment | 27⁄8” to 31⁄2“ |
482 | Segment | 33⁄8” to 4″ |
483 | Segment | 37⁄8” to 41⁄2“ |
484 | Segment | 43⁄8” to 5″ |
485 | Segment | 47⁄8” to 51⁄2“ |
1988 3” End Finishing Package
No. | Product Description |
---|---|
892 | Collet Holder – 3″ |
1730 | Collet – 3″ |
130 | Swage Die – 3″ |
783 | Reducer (3″ to 21/2“) |
853 | Flaring/Flanging Tool (11/2” to 31/2“) |