BP Main Frame MC-59/MC-59HS
List | No. | Description |
---|---|---|
1 | 61341 | Main Frame Structure for Model MC-59 and MC-59HS |
2 | 61368 | Support Structure for Model MC-59 (front) |
61697 | Support Assemply for Model MC-59HS (front) | |
3 | 61351 | Tank Structure – Hydraulic for Model MC-59 |
61889 | Tank Structure – Hydraulic for Model MC-59HS | |
4 | 60615 | Base Tray for Model MC-59 |
61612 | Base Tray for Model MC-59HS | |
5 | 60173 | Bottom Support |
6 | 100238 | HFHSL Screw 3⁄8"-16NC x 1 Gr. 5 |
7 | 100239 | HFHSL Nut 3⁄8"-16NC |
8 |
60089 97067 97060 |
Swivel Caster Steel- SUPERCEDED BY 97067 Swivel Caster Phenolic Swivel Caster Phenolic Phenolic Wheel |
9 | 100076 | Screw – Thread Cutting 5⁄16"-18NC x 3⁄4" |
10 | 61357 | Cover |
11 | 60297 | Color Chart – For Selecting Dies |
12 | 97346A | Bender Information Tag |
13 | 61331 | Suction Strainer |
60747 | Bushing – Pivot Arm Shaft, Replacement for Main Frame (Not Shown) | |
61553 | Grease Fitting – Main Frame 3⁄8" Drive (Not Shown) |
Specifications, features and product designs are subject to change: please confirm before ordering.