Back Shoes
Contact Us for Details >No. | Imperial Size* |
---|---|
1012 | 1⁄2“ |
1058 | 5⁄8“ |
1034 | 3⁄4“ |
1840 | 0.840″ |
1078 | 7⁄8“ |
1092 | 0.922″ |
1100 | 1″ |
1105 | 1.050″ |
1118 | 11⁄8“ |
1116 | 1.163″ |
1114 | 11⁄4“ |
1256 | 15⁄16“ |
1138 | 13⁄8“ |
1112 | 11⁄2“ |
1158 | 15⁄8“ |
1134 | 13⁄4“ |
1178 | 17⁄8“ |
1200 | 2″ |
1021 | 2″ x 3″ Hard way |
1022 | 2″ x 3″ Easy way |
1218 | 21⁄8“*** |
4211 | 21⁄4“** |
4237 | 23⁄8“** |
4412 | 21⁄2“** |
1234 | 23⁄4“** |
1378 | 27⁄8“** |
1350 | 3″** |
**4″ Thick |
No. | Metric Size* |
---|---|
1340 | 40mm |
1342 | 42mm |
1345 | 45mm |
1348 | 48mm |
1349 | 50mm |
1218 | 54mm*** |
1355 | 55mm |
1360 | 60mm |
***21⁄8 = 54mm |