Bending Dies and Backshoes for BendPak® Machines
BendPak Bending Dies and Backshoes For Your BendPak® Machine
Huth has made bending dies and backshoes tooling for BendPak® machines for a long time… since their customers insisted on it! Huth tooling is machined in America to specific tolerances from solid steel. After it is machined, it is gas-carburized and oil quenched to a minimum hardness of 58 Rockwell “C” scale. All Huth tooling is readily available from shelf stock. However, Huth will manufacture custom tooling to your specifications for sizes not listed in this schedule.
Contact Us for Details >No. | Product Description |
---|---|
PK5R300 | 5″ Diameter Direct Fit Bending Die For 3″ OD Tubing |
PKBS300 | Direct Fit Back Shoes For 3″ OD Tubing (2 Required) |
PKHS300 | Direct Fit Half Shoe For 3″ OD Tubing |
Quantity | part # | Product Description |
---|---|---|
1 | PK5R300 | 5 inch Diameter Direct Fit Bending Die |
2 | PKBS300 | Direct Fit Back Shoes |
1 | PKSS300 | Direct Fit 3 inch Segment Set |
No. | Product Description |
---|---|
798 | Tooling Adapter |
801 | Die Retainer |
No. | Product Description | Included | Adapter Needed |
---|---|---|---|
PKBK300 | Bending Kit, 3 inch OD | 5” Radius Bending Die, 2 Full Shoes | Direct Fit, no adapter needed |
PKBK212-5 | Bending Kit, 2 1/2 inch OD | 5" Radius Bending Die, 2 full backshoes | 798 adapter needed |
PKBK214-4 | Bending Kit, 2 1/4 inch OD | 4" Radius Bending Die, 2 full backshoes | 798 adapter needed |
PKBK200-4 | Bending Kit, 2 inch OD | 4" Radius Die, 2 full backshoes | 798 adapter needed |
PKBK134-4 | Bending Kit, 1 3/4 inch OD | 4" Radius Die, 2 full backshoes | 798 adapter needed |
PKBK112-3 | Bending Kit, 1 1/2 inch OD | 3.5" Radius Bending Die, 2 full backshoes | 798 adapter needed |
1/2 Shoes And 3/4 Shoes For Bending On BendPak Machines
No. | Product Description | Included |
---|---|---|
PKHS300 | Half Shoe, 3" | Half shoe for bending 3 inch OD tubing |
PKTS300 | 3/4 shoe, 3" | 3/4 shoe for bending 3 inch OD tubing |
PKHS212 | Half Shoe 2 1/2" | Half shoe for bending 2 1/2" OD tubing on BendPak machines |
PKTS212 | 3/4 shoe 2 1/2" | 3/4 shoe for bending 2 1/2" OD tubing on BendPak machines |
PKHS214 | Half Shoe 2 1/4" | Half shoe for bending 2 1/4" OD tubing on BendPak machines |
PKTS214 | 3/4 shoe 2 1/4" | 3/4 shoe for bending 2 1/4" OD tubing on BendPak machines |
PKHS200 | Half Shoe 2" | Half shoe for bending 2 " OD tubing on BendPak machines |
PKTS200 | 3/4 shoe 2" | 3/4 shoe for bending 2 " OD tubing on BendPak machines |
PKHS134 | Half Shoe 1 3/4" | Half shoe for bending 1 3/4 " OD tubing on BendPak machines |
PKTS134 | 3/4 shoe 1 3/4" | 3/4 shoe for bending 1 3/4 " OD tubing on BendPak machines |
PKHS112 | Half Shoe 1 1/2" | Half shoe for bending 1 1/2 " OD tubing on BendPak machines |
No. | Size |
---|---|
5812 | 11⁄2" |
5820 | 2" |
5824 | 21⁄4" ** |
5825 | 21⁄2" ** |
**4” Thick |
No. | Size |
---|---|
4858 | 15⁄8" |
4820 | 2" |
No. | Imperial Size |
---|---|
5034 | 3⁄4" |
5100 | 1" |
5105 | 1.050" |
5118 | 11⁄8" |
5114 | 11⁄4" |
5116 | 1.163" |
5056 | 15⁄16" |
5138 | 13⁄8" |
5112 | 11⁄2" |
5158 | 15⁄8" |
5134 | 13⁄4" |
5178 | 17⁄8" |
5200 | 2" |
5218 | 21⁄8"*** |
5414 | 21⁄4"** |
5438 | 23⁄8"** |
5412 | 21⁄2"** |
5534 | 23⁄4"** |
5578 | 27⁄8"** |
5530 | 3"** |
**4" Thick |
No. | Metric Size |
---|---|
5040 | 40mm |
5042 | 42mm |
5045 | 45mm |
5048 | 48mm |
5050 | 50mm |
5218 | 54mm*** |
5055 | 55mm |
5060 | 60mm |
*** 21⁄8" = 54mm |
No. | Imperial Size |
---|---|
4012 | 1⁄2" |
4058 | 5⁄8" |
4034 | 3⁄4" |
4084 | 0.840" |
4078 | 7⁄8" |
4100 | 1" |
4105 | 1.050" |
4118 | 11⁄8" |
4116 | 1.163" |
4114 | 11⁄4" |
4056 | 15⁄16" |
4138 | 13⁄8" |
4112 | 11⁄2" |
4158 | 15⁄8" |
4134 | 13⁄4" |
4178 | 17⁄8" |
4200 | 2" |
4218 | 21⁄8"*** |
4414 | 21⁄4"** |
4438 | 23⁄8"** |
4409 | 21⁄2"** |
**4" Thick |
No. | Metric Size |
---|---|
4040 | 40mm |
4042 | 42mm |
4045 | 45mm |
4048 | 48mm |
4050 | 50mm |
4218 | 54mm*** |
4055 | 55mm |
4060 | 60mm |
***21⁄8 = 54mm |
No. | Imperial Size |
---|---|
3012 | 1⁄2" |
3058 | 5⁄8" |
3034 | 3⁄4" |
3084 | 0.840" |
3078 | 7⁄8" |
3092 | 0.922" |
3100 | 1" |
3105 | 1.050" |
3118 | 11⁄8" |
3116 | 1.163" |
3114 | 11⁄4" |
3056 | 15⁄16" |
3138 | 13⁄8" |
3112 | 11⁄2" |
3158 | 15⁄8" |
3134 | 13⁄4" |
3178 | 17⁄8" |
3200 | 2" |
3218 | 21⁄8"*** |
3414 | 21⁄4"** |
3438 | 23⁄8"** |
**4" Thick |
No. | Metric Size |
---|---|
3040 | 40mm |
3042 | 42mm |
3045 | 45mm |
3048 | 48mm |
3050 | 50mm |
3218 | 54mm*** |
3055 | 55mm |
***21⁄8 = 54mm |
No. | Description | Model |
---|---|---|
3112W | 3" RADIUS DIE, 1 1/2" | ALL |
4112W | 4" RADIUS DIE, 1 1/2" | ALL |
5112W | 5" RADIUS DIE, 1 1/2" | ALL |
5158W | 5" RADIUS DIE, 1 5/8" | ALL |
3134W | 3" RADIUS DIE, 1 3/4" | ALL |
4134W | 4" RADIUS DIE, 1 3/4" | ALL |
5134W | 5" RADIUS DIE, 1 3/4" | ALL |
3200W | 3" RADIUS DIE, 2" | ALL |
4200W | 4" RADIUS DIE, 2" | ALL |
5200W | 5" RADIUS DIE, 2" | ALL |
4414W | 4" RADIUS DIE, 2 1/4" | ALL |
5414W | 5" RADIUS DIE, 2 1/4" | ALL |
4409W | 4" RADIUS DIE, 2 1/2" | ALL |
5412W | 5" RADIUS DIE, 2 1/2" | ALL |
5534W | 5" RADIUS DIE, 2 3/4" | ALL |
5578W | 5" RADIUS DIE, 2 7/8" | ALL |
5530W | 5" RADIUS DIE, 3" | ALL |
5531* | 5 1/2" RADIUS DIE, 3" | 2600 |
*Used on 2600 Heavy Duty Bender Only – Call for information regarding additional sizes and wrinkle dies best suited for your Model |
No. | Corresponding Back Shoe Size |
---|---|
1112 | Back Shoe 1 1/2" (2 Required)** |
1112 | Back Shoe 1 1/2" (2 Required)** |
1112 | Back Shoe 1-1/2" (2 Required)** |
1158 | Back Shoe 1 5/8" (2 Required)** |
1134 | Back Shoe 1 3/4" (2 Required)** |
1134 | Back Shoe 1 3/4" (2 Required)** |
1134 | Back Shoe 1 3/4" (2 Required)** |
1200 | Back Shoe 2" (2 Required)** |
1200 | Back Shoe 2" (2 Required)** |
1200 | Back Shoe 2" (2 Required)** |
4211 | Back Shoe 2 1/4" (2 Required)** |
4211 | Back Shoe 2 1/4" (2 Required)** |
4412 | Back Shoe 2 1/2" (2 Required)** |
4412 | Back Shoe 2 1/2" (2 Required)** |
1234 | Back Shoe 2 3/4" (2 Required)** |
1378 | Back Shoe 2 7/8" (2 Required)** |
1350 | Back Shoe 3" (2 Requried)** |
1350* | Back Shoe 3" (2 Requried)** |
*Used on 2600 Heavy Duty Bender Only **(4) #855 Pins Required |
No. | Imperial Size* |
---|---|
1012 | 1⁄2" |
1058 | 5⁄8" |
1034 | 3⁄4" |
1840 | 0.840" |
1078 | 7⁄8" |
1092 | 0.922" |
1100 | 1" |
1105 | 1.050" |
1118 | 11⁄8" |
1116 | 1.163" |
1114 | 11⁄4" |
1256 | 15⁄16" |
1138 | 13⁄8" |
1112 | 11⁄2" |
1158 | 15⁄8" |
1134 | 13⁄4" |
1178 | 17⁄8" |
1200 | 2" |
1021 | 2" x 3" Hard way |
1022 | 2" x 3" Easy way |
1218 | 21⁄8"*** |
4211 | 21⁄4"** |
4237 | 23⁄8"** |
4412 | 21⁄2"** |
1234 | 23⁄4"** |
1378 | 27⁄8"** |
1350 | 3"** |
**4" Thick |
No. | Metric Size* |
---|---|
1340 | 40mm |
1342 | 42mm |
1345 | 45mm |
1348 | 48mm |
1349 | 50mm |
1218 | 54mm*** |
1355 | 55mm |
1360 | 60mm |
***21⁄8 = 54mm |
No. | SizeS* |
---|---|
PKHS100 | 1″ |
PKHS105 | 1.050″ |
PKHS156 | 15⁄16“ |
PKHS112 | 11⁄2“ |
PKHS142 | 42mm |
PKHS134 | 13⁄4“ |
PKHS148 | 48mm |
PKHS200 | 2″ |
PKHS214 | 21⁄4“** |
PKHS212 | 21⁄2“** |
PKHS234 | 23⁄4“** |
PKHS300 | 3″** |
**4″ Thick
***21⁄8 = 54 mm |
No. | SizeS* |
---|---|
PKTS142 | 42mm |
PKTS134 | 13⁄4“ |
PKTS148 | 48mm |
PKTS200 | 2″*** |
PKTS214 | 21⁄4“** |
PKTS212 | 21⁄2“** |
PKTS234 | 23⁄4“** |
PKTS300 | 3″** |
**4″ Thick
***21⁄8 = 54mm |